Portable emergency power supply
Product category:
Keywords:
Portable emergency power supply
Product Overview
Product Details
This product uses a hydrogen fuel cell as the energy system. The hydrogen in the high-pressure carbon fiber hydrogen storage bottle is input to the stack through the integrated valve of decompression and voltage stabilization, and reacts with oxygen in the stack to convert into electrical energy, and then outputs the electrical energy through the DCDC and the controller. At the same time, the water generated by the hydrogen-oxygen reaction is discharged without any pollutant discharge, which is energy-saving and environmentally friendly. Its most prominent advantages are short refilling time and long battery life (according to the volume of the hydrogen storage tank, the battery life can reach 4-8 hours).
This product is widely used in hospitals, banks, communication base stations, military bases, military field demonstrations/emergency, etc.
project | Portable Emergency Power Supply | model | JRD-S150W12V |
Technical parameter category | Stack technical parameters | DCDC technical parameters | scope |
rated power(W) | 170 | 150 | +13% |
Rated voltage(V) | 12 | 12 | ±3% |
Rated current(A) | 14.2 | 12.5 | +13% |
efficiency(%) | 50 | 95 | ≥53 |
Hydrogen purity(%) | 99.99 | / | ≥99.99(CO<1ppm) |
Hydrogen pressure(mpa) | 0.06 | / | 0.045~0.06 |
Hydrogen consumption(L/min) | 1.86 | / | +17% |
Working temperature(℃) | 27 | -5~35 | |
Working environment humidity(%) | 60 | 10~95 | |
Storage ambient temperature(℃) | -10~50 | ||
noise(dB) | ≤60 | ||
Stack size(mm) | 120*100*70 | weight(kg) | 0.55 |
Stack + control size(mm) | 120*106*111 | weight(kg) | 1.03 |
Hydrogen storage bottle volume(L) | 1.6 | weight(kg) | 1.4 |
Box size(mm) | 415*310*195 | gross weight(kg) | 5.63 |

Hotline:18106895789
Fax:0575-85518866
Chinese web:www.sxjunji.com
English web:en.sxjunji.com
E-mail:sxjjkj@126.com
Add:
No.3 Yuanzhan Road, Yangxunqiao Street, Keqiao District, Shaoxing City, Zhejiang Province
