Emergency power supply for military industry
Product category:
Keywords:
Emergency power supply for military industry
Product Overview
Product Details
This product uses a hydrogen fuel cell as the energy system. The hydrogen in the high-pressure carbon fiber hydrogen storage bottle is input to the stack through the integrated valve of decompression and voltage stabilization, and reacts with oxygen in the stack to convert into electrical energy, and then outputs the electrical energy through the DCDC and the controller. At the same time, the water generated by the hydrogen-oxygen reaction is discharged without any pollutant discharge, which is energy-saving and environmentally friendly.
This product is widely used in military field demonstration/emergency, military bases, etc.
project | Military special emergency power supply | model | JRD-S1500W48V | |
Technical parameter category | Stack technical parameters | DCDC technical parameters | DCAC technical parameters | scope |
rated power(W) | 1977 | 1500 | 1500 | +20% |
Rated voltage(V) | 48 | 48 | 220(AC) | +2% |
Rated current(A) | 41.2 | 31.3 | 6.8 | +21% |
efficiency(%) | 50 | 95 | 90 | ≥53 |
Hydrogen purity(%) | 99.99 | / | / | ≥99.99(CO<1ppm) |
Hydrogen pressure(mpa) | 0.06 | / | / | 0.045~0.06 |
Hydrogen consumption(L/min) | 19.3 | / | / | +19% |
Working temperature(℃) | 25 | -5~35 | ||
Working environment humidity(%) | 60 | 10~95 | ||
Storage ambient temperature(℃) | -10~50 | |||
noise(dB) | ≤60 | |||
Stack size(mm) | 310*160*100 | weight(kg) | 3.5 | |
Stack + control size(mm) | 320*164*140 | weight(kg) | 4.6 | |
Box size(mm) | 480*465*220 | gross weight(kg) | 17.05 |

Hotline:4000575995、13305851111
Fax:0575-85518866
Chinese web:www.sxjunji.com
English web:en.sxjunji.com
E-mail:sxjjkj@126.com
Add:
Room 203-204, Building 2, Qihang Building, Room 1607-1608, Block B, Kechuang Building, Keqiao District, Shaoxing City, Zhejiang Province
3 yuanzhan Road, Yangxunqiao street, Keqiao District, Shaoxing City, Zhejiang Province
